Under 19
After changing wait for screen to refresh
| POS | P | W | D | L | PTS | ||
| 1 | Milton FC | 6 | 5 | 0 | 1 | 15 | |
| 2 | Stirling City | 8 | 3 | 3 | 2 | 12 | |
| 3 | Falkirk Athletic (YFFC) | 5 | 3 | 1 | 1 | 10 | |
| 4 | Claremont | 5 | 2 | 3 | 0 | 9 | |
| 5 | Glenrothes Strollers | 6 | 3 | 0 | 3 | 9 | |
| 6 | Sunnyside Thistle | 6 | 2 | 2 | 2 | 8 | |
| 7 | Milton Forth Valley | 6 | 2 | 2 | 2 | 8 | |
| 8 | Donibristle | 6 | 2 | 1 | 3 | 7 | |
| 9 | Callander Thistle | 8 | 0 | 0 | 8 | 0 |
